Jack Rose vs The Blaguard
Jack Rose
H.L.- Taste 2.0, Presentation 1.0, Doneness 0.0, Condiments 0.5, Service 0.5, Bun 0.5 [Total Score 4.5]
D.H.- Taste 3.8, Presentation 0.6, Doneness 0.8, Condiments 0.6, Service 0.8, Bun 0.3 [Total Score 6.9]
N.P.- Taste 4.0, Presentation 0.6, Doneness 0.6, Condiments 0.6, Service 0.6, Bun 0.6 [Total Score 7.0]
L.- Taste 3.0, Presentation 0.7, Doneness 0.8, Condiments 0.6, Service 0.2, Bun 0.6 [Total Score 5.8]
A.H.- Taste 3.8, Presentation 0.8, Doneness 0.7, Condiments 0.4, Service 1.0, Bun 0.5 [Total Score 7.2]
T.K.- Taste 2.6, Presentation 0.7, Doneness 0.2, Condiments 0.4, Service 0.9, Bun 0.4 [Total Score 5.2]
Overall Weighted Score: 5.59
The Blaguard
This was really nothing special. (I actually did not participate this round; was delayed because I couldn't find a parking spot in Adams Morgan, and then was so residually angry, it ruined my appetite. don't worry, it came back for Jack Rose). Tater tots are always good, but the burger was basically a charred lump of overcooked beef. I think the Blaguard goes better with beer or rail mixed drinks, followed by Jumbo Slice.
H.L.- Taste 1.0, Presentation 0.0, Doneness 0.5, Condiments 0.0, Service 0.0, Bun 1.0 [Total Score 2.5]
D.H.- Taste 2.0, Presentation 0.5, Doneness 0.2, Condiments 0.4, Service 0.4, Bun 0.6 [Total Score 4.1]
N.P.- Taste 2.0, Presentation 0.3, Doneness 0.3, Condiments 0.3, Service 0.3, Bun 0.3 [Total Score 3.5]
L.- Taste 1.0, Presentation 0.1, Doneness 0.0, Condiments 0.2, Service 0.1, Bun 0.3 [Total Score 1.7]
A.H.- Taste 2.0, Presentation 0.1, Doneness 0.0, Condiments 0.1, Service 0.1, Bun 0.0 [Total Score 2.3]
Overall Weighted Score: 3.2
No surprise here... Jack Rose took it
No comments:
Post a Comment